Active mounts (parameters) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | session id | host | ip | mount point | version | root dir | ro/rw | restricted ip | ignore gid | map root | map users | goal limits | trashtime limits | ||||
uid | gid | uid | gid | min | max | min | max | ||||||||||
1 | 132 | scheduler | 10.29.96.81 | /var/w3r | 1.6.27 | / | rw | yes | no | 0 | 0 | - | - | - | - | - | - |
2 | 109 | loadbalancer | 10.29.96.85 | /var/w3r | 1.6.27 | / | rw | yes | no | 0 | 0 | - | - | - | - | - | - |
3 | 121 | webserver1 | 10.29.96.107 | /var/w3r | 1.6.27 | / | rw | yes | no | 0 | 0 | - | - | - | - | - | - |
4 | 122 | manager | 10.29.96.116 | /var/w3r | 1.6.27 | / | rw | yes | no | 0 | 0 | - | - | - | - | - | - |
5 | 125 | webserver3 | 10.29.96.121 | /var/w3r | 1.6.27 | / | rw | yes | no | 0 | 0 | - | - | - | - | - | - |
6 | 133 | streaming | 10.46.210.157 | /var/w3r | 1.6.27 | / | rw | yes | no | 0 | 0 | - | - | - | - | - | - |
7 | 131 | mysqlserver | 10.129.46.126 | /var/w3r | 1.6.27 | / | rw | yes | no | 0 | 0 | - | - | - | - | - | - |
short range | medium range | long range | very long range |
---|---|---|---|
cpu usage (percent): |
|||
memory usage (if available): |
|||
chunk deletions (per minute): |
|||
chunk replications (per minute): |
|||
statfs operations (per minute): |
|||
getattr operations (per minute): |
|||
setattr operations (per minute): |
|||
lookup operations (per minute): |
|||
mkdir operations (per minute): |
|||
rmdir operations (per minute): |
|||
symlink operations (per minute): |
|||
readlink operations (per minute): |
|||
mknod operations (per minute): |
|||
unlink operations (per minute): |
|||
rename operations (per minute): |
|||
link operations (per minute): |
|||
readdir operations (per minute): |
|||
open operations (per minute): |
|||
read operations (per minute): |
|||
write operations (per minute): |
|||
packets received (per second): |
|||
packets sent (per second): |
|||
bits received (per second): |
|||
bits sent (per second): |
short range | medium range | long range | very long range |
---|
cpu usage (percent)
|
|||||||||||||||||||||||||||
cpu usage (percent)
|