Info | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
version | RAM used | total space | avail space | trash space | trash files | reserved space | reserved files | all fs objects | directories | files | chunks | all chunk copies | regular chunk copies |
1.6.27 | 1.0 GiB | 2.1 TiB | 83 GiB | 13 MiB | 142 | 0 B | 0 | 2053663 | 44268 | 2009347 | 2008956 | 4017910 | 4017910 |
Regular chunks state matrix (counts only 'regular' hdd space : switch to 'all') | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
goal | valid copies | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | all | |
0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
1 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2 | 1 | - | 2008955 | - | - | - | - | - | - | - | - | 2008956 |
3 | - | - | - | - | - | - | - | - | - | - | - | 0 |
4 | - | - | - | - | - | - | - | - | - | - | - | 0 |
5 | - | - | - | - | - | - | - | - | - | - | - | 0 |
6 | - | - | - | - | - | - | - | - | - | - | - | 0 |
7 | - | - | - | - | - | - | - | - | - | - | - | 0 |
8 | - | - | - | - | - | - | - | - | - | - | - | 0 |
9 | - | - | - | - | - | - | - | - | - | - | - | 0 |
10+ | - | - | - | - | - | - | - | - | - | - | - | 0 |
all 1+ | 1 | 0 | 2008955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2008956 |
- missing (1) / - endangered (0) / - undergoal (0) / - stable (2008955) / - overgoal (0) / - pending deletion (0) / - ready to be removed (0) |
Chunk operations info | |||||||
---|---|---|---|---|---|---|---|
loop time | deletions | replications | |||||
start | end | invalid | unused | disk clean | over goal | under goal | rebalance |
Sun Mar 7 15:04:28 2021 | Sun Mar 7 15:09:27 2021 | 0/0 | 4/4 | 0/0 | 0/0 | 0/0 | 0 |
Filesystem check info | |||||||
---|---|---|---|---|---|---|---|
check loop start time | check loop end time | files | under-goal files | missing files | chunks | under-goal chunks | missing chunks |
Sun Mar 7 09:46:13 2021 | Sun Mar 7 13:46:27 2021 | 2009273 | 0 | 1 | 2008882 | 0 | 1 |
Important messages: | |||||||
currently unavailable chunk 00000000005BA324 (inode: 621168 ; index: 0) * currently unavailable file 621168: servers/store/application/libraries/SMSSDK/log.txt unavailable chunks: 1 unavailable files: 1 |
Active mounts (parameters) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | session id | host | ip | mount point | version | root dir | ro/rw | restricted ip | ignore gid | map root | map users | goal limits | trashtime limits | ||||
uid | gid | uid | gid | min | max | min | max | ||||||||||
1 | 132 | scheduler | 10.29.96.81 | /var/w3r | 1.6.27 | / | rw | yes | no | 0 | 0 | - | - | - | - | - | - |
2 | 109 | loadbalancer | 10.29.96.85 | /var/w3r | 1.6.27 | / | rw | yes | no | 0 | 0 | - | - | - | - | - | - |
3 | 121 | webserver1 | 10.29.96.107 | /var/w3r | 1.6.27 | / | rw | yes | no | 0 | 0 | - | - | - | - | - | - |
4 | 122 | manager | 10.29.96.116 | /var/w3r | 1.6.27 | / | rw | yes | no | 0 | 0 | - | - | - | - | - | - |
5 | 125 | webserver3 | 10.29.96.121 | /var/w3r | 1.6.27 | / | rw | yes | no | 0 | 0 | - | - | - | - | - | - |
6 | 133 | streaming | 10.46.210.157 | /var/w3r | 1.6.27 | / | rw | yes | no | 0 | 0 | - | - | - | - | - | - |
7 | 131 | mysqlserver | 10.129.46.126 | /var/w3r | 1.6.27 | / | rw | yes | no | 0 | 0 | - | - | - | - | - | - |