Info | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
version | RAM used | total space | avail space | trash space | trash files | reserved space | reserved files | all fs objects | directories | files | chunks | all chunk copies | regular chunk copies |
1.6.27 | 1.0 GiB | 2.1 TiB | 83 GiB | 15 MiB | 139 | 0 B | 0 | 2053605 | 44221 | 2009336 | 2008945 | 4017888 | 4017888 |
All chunks state matrix (counts 'regular' hdd space and 'marked for removal' hdd space : switch to 'regular') | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
goal | valid copies | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | all | |
0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
1 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2 | 1 | - | 2008944 | - | - | - | - | - | - | - | - | 2008945 |
3 | - | - | - | - | - | - | - | - | - | - | - | 0 |
4 | - | - | - | - | - | - | - | - | - | - | - | 0 |
5 | - | - | - | - | - | - | - | - | - | - | - | 0 |
6 | - | - | - | - | - | - | - | - | - | - | - | 0 |
7 | - | - | - | - | - | - | - | - | - | - | - | 0 |
8 | - | - | - | - | - | - | - | - | - | - | - | 0 |
9 | - | - | - | - | - | - | - | - | - | - | - | 0 |
10+ | - | - | - | - | - | - | - | - | - | - | - | 0 |
all 1+ | 1 | 0 | 2008944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2008945 |
- missing (1) / - endangered (0) / - undergoal (0) / - stable (2008944) / - overgoal (0) / - pending deletion (0) / - ready to be removed (0) |
Chunk operations info | |||||||
---|---|---|---|---|---|---|---|
loop time | deletions | replications | |||||
start | end | invalid | unused | disk clean | over goal | under goal | rebalance |
Thu Feb 25 19:17:29 2021 | Thu Feb 25 19:22:29 2021 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Filesystem check info | |||||||
---|---|---|---|---|---|---|---|
check loop start time | check loop end time | files | under-goal files | missing files | chunks | under-goal chunks | missing chunks |
Thu Feb 25 12:12:18 2021 | Thu Feb 25 16:12:32 2021 | 2009300 | 0 | 1 | 2008909 | 0 | 1 |
Important messages: | |||||||
currently unavailable chunk 00000000005BA324 (inode: 621168 ; index: 0) * currently unavailable file 621168: servers/store/application/libraries/SMSSDK/log.txt unavailable chunks: 1 unavailable files: 1 |
Active mounts (operations) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | host | ip | mount point | operations current hour/last hour | ||||||||||||||||
statfs | getattr | setattr | lookup | mkdir | rmdir | symlink | readlink | mknod | unlink | rename | link | readdir | open | read | write | total | ||||
1 | scheduler | 10.29.96.81 | /var/w3r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | loadbalancer | 10.29.96.85 | /var/w3r | 0 | 72 | 0 | 7017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 22300 | 5199 | 0 | 34682 |
0 | 136 | 0 | 11500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 47883 | 11400 | 0 | 71167 | ||||
3 | webserver1 | 10.29.96.107 | /var/w3r | 0 | 8200 | 0 | 508722 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7772 | 174174 | 89 | 2 | 698961 |
0 | 14823 | 0 | 902963 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13960 | 315846 | 1854 | 13 | 1249472 | ||||
4 | manager | 10.29.96.116 | /var/w3r | 0 | 21636 | 0 | 70722 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 22011 | 30257 | 4658 | 0 | 149303 |
0 | 43366 | 0 | 146313 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 43868 | 66262 | 10508 | 0 | 310331 | ||||
5 | webserver3 | 10.29.96.121 | /var/w3r | 0 | 6603 | 0 | 326594 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6281 | 36653 | 3081 | 6 | 379224 |
0 | 8103 | 0 | 407642 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 7507 | 65475 | 7726 | 17 | 496486 | ||||
6 | streaming | 10.46.210.157 | /var/w3r | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 5306 | 0 | 0 | 5429 |
0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 11693 | 0 | 0 | 11897 | ||||
7 | mysqlserver | 10.129.46.126 | /var/w3r | 0 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 34 |
0 | 9 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 76 |
short range | medium range | long range | very long range |
---|---|---|---|
cpu usage (percent): |
|||
memory usage (if available): |
|||
chunk deletions (per minute): |
|||
chunk replications (per minute): |
|||
statfs operations (per minute): |
|||
getattr operations (per minute): |
|||
setattr operations (per minute): |
|||
lookup operations (per minute): |
|||
mkdir operations (per minute): |
|||
rmdir operations (per minute): |
|||
symlink operations (per minute): |
|||
readlink operations (per minute): |
|||
mknod operations (per minute): |
|||
unlink operations (per minute): |
|||
rename operations (per minute): |
|||
link operations (per minute): |
|||
readdir operations (per minute): |
|||
open operations (per minute): |
|||
read operations (per minute): |
|||
write operations (per minute): |
|||
packets received (per second): |
|||
packets sent (per second): |
|||
bits received (per second): |
|||
bits sent (per second): |
short range | medium range | long range | very long range |
---|
cpu usage (percent)
|
|||||||||||||||||||||||||||
cpu usage (percent)
|