Active mounts (operations) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | host | ip | mount point | operations current hour/last hour | ||||||||||||||||
statfs | getattr | setattr | lookup | mkdir | rmdir | symlink | readlink | mknod | unlink | rename | link | readdir | open | read | write | total | ||||
1 | scheduler | 10.29.96.81 | /var/w3r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | loadbalancer | 10.29.96.85 | /var/w3r | 0 | 21 | 0 | 1343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3976 | 837 | 0 | 6199 |
0 | 417 | 0 | 25829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 40855 | 8067 | 0 | 75432 | ||||
3 | webserver1 | 10.29.96.107 | /var/w3r | 0 | 136 | 0 | 9086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 5696 | 0 | 0 | 15067 |
0 | 3368 | 0 | 211380 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3276 | 93804 | 129 | 12 | 311973 | ||||
4 | manager | 10.29.96.116 | /var/w3r | 0 | 21320 | 0 | 29023 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21799 | 5842 | 1035 | 0 | 79023 |
0 | 43109 | 0 | 97091 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 43808 | 51623 | 9509 | 0 | 245153 | ||||
5 | webserver3 | 10.29.96.121 | /var/w3r | 0 | 69 | 0 | 4274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 4895 | 1033 | 0 | 10376 |
0 | 1553 | 0 | 82902 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1915 | 48023 | 9484 | 1 | 143879 | ||||
6 | streaming | 10.46.210.157 | /var/w3r | 0 | 15 | 0 | 941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4287 | 950 | 0 | 6229 |
0 | 88 | 0 | 1930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 32956 | 6935 | 0 | 42215 | ||||
7 | mysqlserver | 10.129.46.126 | /var/w3r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
short range | medium range | long range | very long range |
---|---|---|---|
cpu usage (percent): |
|||
memory usage (if available): |
|||
chunk deletions (per minute): |
|||
chunk replications (per minute): |
|||
statfs operations (per minute): |
|||
getattr operations (per minute): |
|||
setattr operations (per minute): |
|||
lookup operations (per minute): |
|||
mkdir operations (per minute): |
|||
rmdir operations (per minute): |
|||
symlink operations (per minute): |
|||
readlink operations (per minute): |
|||
mknod operations (per minute): |
|||
unlink operations (per minute): |
|||
rename operations (per minute): |
|||
link operations (per minute): |
|||
readdir operations (per minute): |
|||
open operations (per minute): |
|||
read operations (per minute): |
|||
write operations (per minute): |
|||
packets received (per second): |
|||
packets sent (per second): |
|||
bits received (per second): |
|||
bits sent (per second): |
short range | medium range | long range | very long range |
---|
cpu usage (percent)
|
|||||||||||||||||||||||||||
cpu usage (percent)
|