Disks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | info | I/O stats last min (switch to hour,day) | space | ||||||||||||
transfer | max time (switch to avg) | # of ops | |||||||||||||
IP path (switch to name) | chunks | last error | status | read | write | read | write | fsync | read | write | fsync | used | total | used (%) | |
1 | 10.29.96.107:9422:/var/mfshdd/ | 501811 | no errors | ok | 11 MiB/s | 0 B/s | 97326 us | 0 us | 0 us | 141 | 0 | 0 | 274 GiB | 280 GiB | 97.86 |
2 | 10.29.96.107:9422:/var/mfshdd2/ | 1032538 | no errors | ok | 16 MiB/s | 0 B/s | 236242 us | 0 us | 0 us | 363 | 0 | 0 | 550 GiB | 561 GiB | 98.15 |
3 | 10.29.96.116:9422:/var/mfshdd/ | 861896 | no errors | ok | 16 MiB/s | 0 B/s | 166116 us | 0 us | 0 us | 357 | 0 | 0 | 440 GiB | 448 GiB | 98.04 |
4 | 10.29.96.121:9422:/var/mfshdd/ | 551797 | no errors | ok | 32 MiB/s | 0 B/s | 25190 us | 0 us | 0 us | 258 | 0 | 0 | 264 GiB | 280 GiB | 94.34 |
5 | 10.29.96.121:9422:/var/mfshdd2/ | 1070209 | no errors | ok | 34 MiB/s | 0 B/s | 90347 us | 0 us | 0 us | 1139 | 0 | 0 | 518 GiB | 561 GiB | 92.45 |
short range | medium range | long range | very long range |
---|---|---|---|
cpu usage (percent): |
|||
memory usage (if available): |
|||
chunk deletions (per minute): |
|||
chunk replications (per minute): |
|||
statfs operations (per minute): |
|||
getattr operations (per minute): |
|||
setattr operations (per minute): |
|||
lookup operations (per minute): |
|||
mkdir operations (per minute): |
|||
rmdir operations (per minute): |
|||
symlink operations (per minute): |
|||
readlink operations (per minute): |
|||
mknod operations (per minute): |
|||
unlink operations (per minute): |
|||
rename operations (per minute): |
|||
link operations (per minute): |
|||
readdir operations (per minute): |
|||
open operations (per minute): |
|||
read operations (per minute): |
|||
write operations (per minute): |
|||
packets received (per second): |
|||
packets sent (per second): |
|||
bits received (per second): |
|||
bits sent (per second): |
short range | medium range | long range | very long range |
---|
cpu usage (percent)
|
|||||||||||||||||||||||||||
cpu usage (percent)
|