Info | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
version | RAM used | total space | avail space | trash space | trash files | reserved space | reserved files | all fs objects | directories | files | chunks | all chunk copies | regular chunk copies |
1.6.27 | 1.0 GiB | 2.1 TiB | 83 GiB | 12 MiB | 131 | 0 B | 0 | 2053604 | 44221 | 2009335 | 2008944 | 4017886 | 4017886 |
All chunks state matrix (counts 'regular' hdd space and 'marked for removal' hdd space : switch to 'regular') | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
goal | valid copies | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | all | |
0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
1 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2 | 1 | - | 2008943 | - | - | - | - | - | - | - | - | 2008944 |
3 | - | - | - | - | - | - | - | - | - | - | - | 0 |
4 | - | - | - | - | - | - | - | - | - | - | - | 0 |
5 | - | - | - | - | - | - | - | - | - | - | - | 0 |
6 | - | - | - | - | - | - | - | - | - | - | - | 0 |
7 | - | - | - | - | - | - | - | - | - | - | - | 0 |
8 | - | - | - | - | - | - | - | - | - | - | - | 0 |
9 | - | - | - | - | - | - | - | - | - | - | - | 0 |
10+ | - | - | - | - | - | - | - | - | - | - | - | 0 |
all 1+ | 1 | 0 | 2008943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2008944 |
- missing (1) / - endangered (0) / - undergoal (0) / - stable (2008943) / - overgoal (0) / - pending deletion (0) / - ready to be removed (0) |
Chunk operations info | |||||||
---|---|---|---|---|---|---|---|
loop time | deletions | replications | |||||
start | end | invalid | unused | disk clean | over goal | under goal | rebalance |
Thu Feb 25 18:37:29 2021 | Thu Feb 25 18:42:29 2021 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Filesystem check info | |||||||
---|---|---|---|---|---|---|---|
check loop start time | check loop end time | files | under-goal files | missing files | chunks | under-goal chunks | missing chunks |
Thu Feb 25 12:12:18 2021 | Thu Feb 25 16:12:32 2021 | 2009300 | 0 | 1 | 2008909 | 0 | 1 |
Important messages: | |||||||
currently unavailable chunk 00000000005BA324 (inode: 621168 ; index: 0) * currently unavailable file 621168: servers/store/application/libraries/SMSSDK/log.txt unavailable chunks: 1 unavailable files: 1 |
Disks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | info | I/O stats last min (switch to hour,day) | space | ||||||||||||
transfer | max time (switch to avg) | # of ops | |||||||||||||
IP path (switch to name) | chunks | last error | status | read | write | read | write | fsync | read | write | fsync | used | total | used (%) | |
1 | 10.29.96.107:9422:/var/mfshdd/ | 501806 | no errors | ok | 5.4 MiB/s | 0 B/s | 262850 us | 0 us | 0 us | 72 | 0 | 0 | 274 GiB | 280 GiB | 97.86 |
2 | 10.29.96.107:9422:/var/mfshdd2/ | 1032535 | no errors | ok | 15 MiB/s | 0 B/s | 65161 us | 0 us | 0 us | 141 | 0 | 0 | 550 GiB | 561 GiB | 98.15 |
3 | 10.29.96.116:9422:/var/mfshdd/ | 861893 | no errors | ok | 19 MiB/s | 0 B/s | 48595 us | 0 us | 0 us | 225 | 0 | 0 | 440 GiB | 448 GiB | 98.04 |
4 | 10.29.96.121:9422:/var/mfshdd/ | 551794 | no errors | ok | 21 MiB/s | 0 B/s | 62372 us | 0 us | 0 us | 191 | 0 | 0 | 264 GiB | 280 GiB | 94.34 |
5 | 10.29.96.121:9422:/var/mfshdd2/ | 1070203 | no errors | ok | 27 MiB/s | 0 B/s | 62059 us | 0 us | 0 us | 313 | 0 | 0 | 518 GiB | 561 GiB | 92.45 |