Info | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
version | RAM used | total space | avail space | trash space | trash files | reserved space | reserved files | all fs objects | directories | files | chunks | all chunk copies | regular chunk copies |
1.6.27 | 1.0 GiB | 2.1 TiB | 83 GiB | 11 MiB | 119 | 0 B | 0 | 2053640 | 44267 | 2009325 | 2008934 | 4017866 | 4017866 |
All chunks state matrix (counts 'regular' hdd space and 'marked for removal' hdd space : switch to 'regular') | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
goal | valid copies | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | all | |
0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
1 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2 | 1 | - | 2008933 | - | - | - | - | - | - | - | - | 2008934 |
3 | - | - | - | - | - | - | - | - | - | - | - | 0 |
4 | - | - | - | - | - | - | - | - | - | - | - | 0 |
5 | - | - | - | - | - | - | - | - | - | - | - | 0 |
6 | - | - | - | - | - | - | - | - | - | - | - | 0 |
7 | - | - | - | - | - | - | - | - | - | - | - | 0 |
8 | - | - | - | - | - | - | - | - | - | - | - | 0 |
9 | - | - | - | - | - | - | - | - | - | - | - | 0 |
10+ | - | - | - | - | - | - | - | - | - | - | - | 0 |
all 1+ | 1 | 0 | 2008933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2008934 |
- missing (1) / - endangered (0) / - undergoal (0) / - stable (2008933) / - overgoal (0) / - pending deletion (0) / - ready to be removed (0) |
Chunk operations info | |||||||
---|---|---|---|---|---|---|---|
loop time | deletions | replications | |||||
start | end | invalid | unused | disk clean | over goal | under goal | rebalance |
Sun Mar 7 13:29:29 2021 | Sun Mar 7 13:34:29 2021 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Filesystem check info | |||||||
---|---|---|---|---|---|---|---|
check loop start time | check loop end time | files | under-goal files | missing files | chunks | under-goal chunks | missing chunks |
Sun Mar 7 05:45:59 2021 | Sun Mar 7 09:46:13 2021 | 2009257 | 0 | 1 | 2008866 | 0 | 1 |
Important messages: | |||||||
currently unavailable chunk 00000000005BA324 (inode: 621168 ; index: 0) * currently unavailable file 621168: servers/store/application/libraries/SMSSDK/log.txt unavailable chunks: 1 unavailable files: 1 |
Disks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | info | I/O stats last min (switch to hour,day) | space | ||||||||||||
transfer | max time (switch to avg) | # of ops | |||||||||||||
IP path (switch to name) | chunks | last error | status | read | write | read | write | fsync | read | write | fsync | used | total | used (%) | |
1 | 10.29.96.107:9422:/var/mfshdd/ | 501801 | no errors | ok | 23 MiB/s | 0 B/s | 23159 us | 0 us | 0 us | 95 | 0 | 0 | 274 GiB | 280 GiB | 97.86 |
2 | 10.29.96.107:9422:/var/mfshdd2/ | 1032532 | no errors | ok | 14 MiB/s | 0 B/s | 68151 us | 0 us | 0 us | 139 | 0 | 0 | 550 GiB | 561 GiB | 98.15 |
3 | 10.29.96.116:9422:/var/mfshdd/ | 861888 | no errors | ok | 12 MiB/s | 0 B/s | 59813 us | 0 us | 0 us | 170 | 0 | 0 | 440 GiB | 448 GiB | 98.04 |
4 | 10.29.96.121:9422:/var/mfshdd/ | 551792 | no errors | ok | 16 MiB/s | 0 B/s | 60963 us | 0 us | 0 us | 164 | 0 | 0 | 264 GiB | 280 GiB | 94.34 |
5 | 10.29.96.121:9422:/var/mfshdd2/ | 1070198 | no errors | ok | 21 MiB/s | 0 B/s | 70536 us | 0 us | 0 us | 330 | 0 | 0 | 518 GiB | 561 GiB | 92.45 |